199201015575 (247079-M)
| Period | Full Year Dec 2025 | Full Year Dec 2024 | Full Year Dec 2023 |
|---|---|---|---|
| EPS (MYR) (Earnings/Latest No. Of Shares) | 0.08267 | 0.07994 | 0.05951 |
| NAV (MYR) (Shareholders' Equity/Latest No. Of Shares) | 0.6231 | 0.5731 | 0.5384 |
| Price Earnings Ratio (PER) (Price/EPS) | 41.37 | 42.78 | 57.47 |
| Net Earnings Margin (Net Earnings/Revenue) | 8.593 % | 9.021 % | 7.705 % |
| Revenue Growth ((Current Year Revenue - Last Year Revenue) / Last Year Revenue) | 8.571 % | 14.729 % | 17.052 % |
| Net Earnings Growth ((Current Year Earnings - Last Year Earnings) / Last Year Earnings) | 3.423 % | 34.323 % | 57.747 % |
| Return On Asset (ROA) (Net Earnings/Total Assets) | 4.548 % | 4.779 % | 3.635 % |
| Return On Equity (ROE) (Net Earnings/Equity) | 13.267 % | 13.948 % | 11.053 % |
| Current Ratio (Current Assets/Current Liabilities) | 1.517 | 1.237 | 1.191 |
Notes