199201015575 (247079-M)
Period | Full Year Dec 2024 | Full Year Dec 2023 | Full Year Dec 2022 |
---|---|---|---|
EPS (MYR) (Earnings/Latest No. Of Shares) | 0.08107 | 0.06036 | 0.03826 |
NAV (MYR) (Shareholders' Equity/Latest No. Of Shares) | 0.5812 | 0.5461 | 0.5103 |
Price Earnings Ratio (PER) (Price/EPS) | 33.92 | 45.56 | 71.88 |
Net Earnings Margin (Net Earnings/Revenue) | 9.021 % | 7.705 % | 5.717 % |
Revenue Growth ((Current Year Revenue - Last Year Revenue) / Last Year Revenue) | 14.729 % | 17.052 % | 11.185 % |
Net Earnings Growth ((Current Year Earnings - Last Year Earnings) / Last Year Earnings) | 34.323 % | 57.747 % | 227.202 % |
Return On Asset (ROA) (Net Earnings/Total Assets) | 4.779 % | 3.635 % | 2.387 % |
Return On Equity (ROE) (Net Earnings/Equity) | 13.948 % | 11.053 % | 7.497 % |
Current Ratio (Current Assets/Current Liabilities) | 1.237 | 1.191 | 0.879 |
Notes