199201015575 (247079-M)
Period | Full Year Dec 2023 | Full Year Dec 2022 | Full Year Dec 2021 |
---|---|---|---|
EPS (MYR) (Earnings/Latest No. Of Shares) | 0.06036 | 0.03826 | 0.01169 |
NAV (MYR) (Shareholders' Equity/Latest No. Of Shares) | 0.5461 | 0.5103 | 0.4893 |
Price Earnings Ratio (PER) (Price/EPS) | 37.94 | 59.85 | 195.89 |
Net Earnings Margin (Net Earnings/Revenue) | 7.705 % | 5.717 % | 1.943 % |
Revenue Growth ((Current Year Revenue - Last Year Revenue) / Last Year Revenue) | 17.052 % | 11.185 % | 9.571 % |
Net Earnings Growth ((Current Year Earnings - Last Year Earnings) / Last Year Earnings) | 57.747 % | 227.202 % | -53.792 % |
Return On Asset (ROA) (Net Earnings/Total Assets) | 3.635 % | 2.387 % | 0.822 % |
Return On Equity (ROE) (Net Earnings/Equity) | 11.053 % | 7.497 % | 2.390 % |
Current Ratio (Current Assets/Current Liabilities) | 1.191 | 0.879 | 0.771 |
Notes