199201015575 (247079-M)
Organisation | Analyst | Email Address | Recommendation | Target Price |
---|---|---|---|---|
Affin Hwang Investment Bank | Ng Chi Hoong | chihoong.ng@affinhwang.com | Hold | 0.90 |
CGS CIMB | Sherman Lam Hsien Jin | sherman.lam@cgs-cimb.com | Add | 1.04 |
Hong Leong Investment Bank | Sophie Chua Siu Li | SophieCSL@hlib.hongleong.com.my | Buy | 1.13 |
J.P. Morgan | Y Y Cheah | yoke.y.cheah@jpmorgan.com | Neutral | 1.00 |
KAF | Nabil Zainoodin | nabil@kaf.com.my | Hold | 1.01 |
Kenanga Investment Bank | Raymond Choo Ping Khoon | pkchoo@kenanga.com.my | Market Perform | 0.87 |
Maybank Investment Bank | Shafiq Kadir | msshafiqk.abkadir@maybank-ib.com | Buy | 1.01 |
MIDF Research | Intan Diana Fishal | intan.diana@midf.com.my | Buy | 1.18 |
Nomura Securities | Raghavendra Divekar | raghavendra.divekar@nomura.com | Buy | 1.05 |
Public Investment Bank | Sim Jing Jie | research@publicinvestbank.com.my | Neutral | 0.93 |
RHB Investment Bank | Alexander Chia | alexander.chia@rhbgroup.com | Buy | 1.03 |
TA Securities | Tan Kong Jin | kjtan@ta.com.my | Buy | 1.02 |
UOB Kay Hian | Philip Wong | philipwong@uobkayhian.com | Hold | 0.97 |
KKLIU
PDPA
2452 / EXP 31.12.2026
PDPA NOTICEKKLIU
2452 / EXP 31.12.2026
PDPA
PDPA NOTICE