Investor Relations

KPJ Healthcare Berhad (KPJ) is one of the leading private healthcare providers in the region with a network of 29 hospitals in Malaysia, 1 hospital in Thailand, 1 hospital in Bangladesh and 4 retirement and aged care facilities in Kuala Lumpur, Sibu, Pahang and in Brisbane, Australia. With more than 3,500 operating beds, KPJ hospitals offer a comprehensive range of specialist medical services that treated more than 3 million patients in 2022.

Historical Price

Filter Dates:
From
/ /
To
/ /

Historical price from Apr 23, 2024 to Jul 22, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(09/07/2024 to 22/07/2024)
1.930 1.940 1.790 1.830 89,216,7001.830
Previous 2 weeks
(24/06/2024 to 05/07/2024)
1.930 1.950 1.790 1.930 161,602,9001.930
Previous 4 weeks
(23/05/2024 to 21/06/2024)
2.010 2.030 1.850 1.930 222,104,5001.930
Daily Historical Data
22/07/2024 1.840 1.840 1.820 1.830 3,490,9001.830
19/07/2024 1.810 1.850 1.790 1.830 14,581,4001.830
18/07/2024 1.870 1.870 1.810 1.830 14,977,3001.830
17/07/2024 1.880 1.880 1.850 1.860 6,434,4001.860
16/07/2024 1.900 1.900 1.870 1.880 11,300,1001.880
15/07/2024 1.900 1.940 1.890 1.900 8,501,9001.900
12/07/2024 1.910 1.920 1.900 1.910 4,593,1001.910
11/07/2024 1.900 1.920 1.900 1.910 8,362,9001.910
10/07/2024 1.910 1.930 1.890 1.900 7,149,1001.900
09/07/2024 1.930 1.930 1.890 1.910 9,825,6001.910
05/07/2024 1.940 1.950 1.910 1.930 5,991,2001.930
04/07/2024 1.940 1.950 1.920 1.940 7,514,8001.940
03/07/2024 1.920 1.940 1.900 1.930 5,588,7001.930
02/07/2024 1.930 1.940 1.910 1.920 9,565,2001.920
01/07/2024 1.930 1.940 1.920 1.940 6,590,4001.940
28/06/2024 1.910 1.940 1.910 1.930 5,572,5001.930
27/06/2024 1.920 1.920 1.900 1.910 10,900,0001.910
26/06/2024 1.910 1.940 1.910 1.920 2,393,7001.920
25/06/2024 1.900 1.930 1.890 1.920 7,248,1001.920
24/06/2024 1.930 1.930 1.890 1.900 11,021,6001.900
21/06/2024 1.920 1.940 1.890 1.930 5,981,1001.930
20/06/2024 1.920 1.930 1.910 1.920 4,097,7001.920
19/06/2024 1.970 1.970 1.910 1.920 10,629,3001.920
18/06/2024 1.960 1.970 1.930 1.960 4,903,7001.960
14/06/2024 1.970 1.990 1.960 1.960 5,331,8001.960
13/06/2024 1.970 1.970 1.930 1.970 9,988,5001.970
12/06/2024 1.960 1.980 1.950 1.960 11,078,5001.960
11/06/2024 1.940 1.970 1.930 1.960 8,812,4001.960
10/06/2024 1.940 1.950 1.920 1.940 3,839,0001.940
07/06/2024 1.920 1.950 1.910 1.940 8,439,5001.940
06/06/2024 1.900 1.930 1.900 1.920 8,243,3001.920
05/06/2024 1.900 1.920 1.890 1.890 6,863,0001.890
04/06/2024 1.900 1.920 1.850 1.890 13,121,6001.890
31/05/2024 1.920 1.940 1.900 1.900 17,842,0001.900
30/05/2024 1.930 1.940 1.890 1.930 14,917,1001.930
29/05/2024 1.930 1.940 1.900 1.940 32,501,6001.940
28/05/2024 2.010 2.010 1.900 1.940 30,688,4001.940
27/05/2024 2.000 2.010 1.990 2.000 8,298,6002.000
24/05/2024 2.000 2.030 1.990 2.010 8,508,2002.010
23/05/2024 2.010 2.030 1.990 2.010 8,019,2002.010
21/05/2024 2.000 2.010 1.990 2.010 5,599,4002.010
20/05/2024 2.010 2.010 1.980 1.990 6,315,7001.990
17/05/2024 1.990 2.020 1.980 2.010 9,767,5002.010
16/05/2024 2.010 2.010 1.980 1.990 8,050,3001.990
15/05/2024 2.000 2.020 2.000 2.000 6,543,9002.000
14/05/2024 1.970 2.000 1.960 2.000 5,913,5002.000
13/05/2024 1.990 2.000 1.960 1.970 4,824,1001.970
10/05/2024 1.990 2.000 1.960 1.990 7,284,8001.990
09/05/2024 2.000 2.010 1.980 1.990 11,097,3001.990
08/05/2024 1.990 2.000 1.970 2.000 7,956,5002.000
07/05/2024 1.990 2.000 1.970 1.990 6,747,4001.990
06/05/2024 1.980 2.000 1.970 1.990 6,127,6001.990
03/05/2024 1.990 2.010 1.960 1.970 7,945,2001.970
02/05/2024 2.000 2.050 1.990 1.990 8,513,6001.990
30/04/2024 2.010 2.050 2.000 2.020 14,933,9002.020
29/04/2024 1.980 2.020 1.980 2.010 13,475,1002.010
26/04/2024 1.980 2.010 1.970 1.970 9,213,0001.970
25/04/2024 2.000 2.000 1.960 1.980 13,503,4001.980
24/04/2024 1.970 2.020 1.960 2.000 9,345,0002.000
23/04/2024 1.940 1.970 1.930 1.960 15,658,1001.960

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation