Stock Information

Filter Dates:
From
To

Historical price from Aug 18, 2025 to Nov 14, 2025

Download historical price in CSV/Excel format

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(03/11/2025 to 14/11/2025)
2.840 2.880 2.660 2.680 38,892,100 2.680
Previous 2 weeks
(17/10/2025 to 31/10/2025)
2.840 2.920 2.660 2.840 128,308,700 2.840
Previous 4 weeks
(19/09/2025 to 16/10/2025)
2.510 2.890 2.490 2.840 230,589,000 2.840
Daily Historical Data
14/11/2025 2.660 2.730 2.660 2.680 3,937,900 2.680
13/11/2025 2.720 2.730 2.660 2.670 4,336,300 2.670
12/11/2025 2.700 2.750 2.680 2.710 5,227,000 2.710
11/11/2025 2.700 2.720 2.660 2.690 3,883,000 2.690
10/11/2025 2.680 2.720 2.680 2.700 1,552,700 2.700
07/11/2025 2.700 2.710 2.660 2.690 3,379,200 2.690
06/11/2025 2.710 2.750 2.680 2.680 2,071,300 2.680
05/11/2025 2.800 2.800 2.720 2.740 6,483,100 2.740
04/11/2025 2.870 2.870 2.790 2.800 2,255,300 2.800
03/11/2025 2.840 2.880 2.840 2.860 5,766,300 2.860
31/10/2025 2.800 2.840 2.790 2.840 6,671,500 2.840
30/10/2025 2.820 2.850 2.760 2.800 10,116,500 2.800
29/10/2025 2.840 2.860 2.810 2.810 8,781,800 2.810
28/10/2025 2.900 2.900 2.840 2.840 12,043,900 2.840
27/10/2025 2.890 2.920 2.860 2.890 13,585,200 2.890
24/10/2025 2.900 2.910 2.870 2.890 7,375,900 2.890
23/10/2025 2.850 2.920 2.850 2.900 5,706,400 2.900
22/10/2025 2.870 2.880 2.850 2.850 6,407,100 2.850
21/10/2025 2.880 2.890 2.860 2.880 8,127,800 2.880
17/10/2025 2.840 2.890 2.830 2.870 10,600,500 2.870
16/10/2025 2.850 2.890 2.840 2.840 7,081,600 2.840
15/10/2025 2.820 2.880 2.820 2.850 6,464,800 2.850
14/10/2025 2.860 2.860 2.800 2.830 6,708,900 2.830
13/10/2025 2.800 2.860 2.780 2.850 5,888,700 2.850
10/10/2025 2.850 2.880 2.850 2.850 2,346,600 2.850
09/10/2025 2.800 2.870 2.800 2.850 12,012,900 2.850
08/10/2025 2.770 2.810 2.750 2.800 4,637,100 2.800
07/10/2025 2.820 2.820 2.740 2.810 8,494,200 2.810
06/10/2025 2.770 2.830 2.740 2.820 5,463,900 2.820
03/10/2025 2.790 2.820 2.740 2.770 8,849,500 2.770
02/10/2025 2.750 2.780 2.750 2.760 29,966,400 2.760
01/10/2025 2.750 2.800 2.690 2.790 9,490,200 2.790
30/09/2025 2.700 2.760 2.700 2.750 19,699,500 2.750
29/09/2025 2.670 2.720 2.670 2.700 10,456,600 2.700
26/09/2025 2.590 2.690 2.580 2.680 23,036,600 2.680
25/09/2025 2.560 2.590 2.560 2.580 7,655,000 2.580
24/09/2025 2.530 2.570 2.530 2.560 6,413,100 2.560
23/09/2025 2.510 2.540 2.510 2.530 1,884,200 2.530
22/09/2025 2.510 2.540 2.490 2.510 26,399,000 2.510
19/09/2025 2.510 2.540 2.500 2.510 27,640,200 2.510
18/09/2025 2.500 2.530 2.500 2.510 23,119,000 2.510
17/09/2025 2.500 2.530 2.480 2.500 12,701,100 2.500
12/09/2025 2.510 2.510 2.480 2.500 7,901,000 2.500
11/09/2025 2.440 2.550 2.440 2.490 15,289,800 2.490
10/09/2025 2.370 2.470 2.360 2.440 12,879,000 2.440
09/09/2025 2.390 2.400 2.360 2.370 14,723,000 2.370
08/09/2025 2.390 2.410 2.340 2.380 8,060,600 2.380
04/09/2025 2.430 2.430 2.360 2.370 14,786,100 2.370
03/09/2025 2.460 2.480 2.410 2.430 14,112,900 2.430
02/09/2025 2.600 2.600 2.460 2.460 18,429,600 2.460
29/08/2025 2.650 2.660 2.560 2.600 8,780,400 2.600
28/08/2025 2.700 2.710 2.610 2.610 4,592,200 2.610
27/08/2025 2.630 2.720 2.600 2.700 26,742,000 2.700
26/08/2025 2.720 2.760 2.620 2.620 12,514,300 2.620
25/08/2025 2.740 2.760 2.690 2.720 8,209,000 2.720
22/08/2025 2.770 2.810 2.740 2.740 2,957,300 2.740
21/08/2025 2.780 2.780 2.740 2.770 15,803,100 2.770
20/08/2025 2.850 2.850 2.760 2.780 6,338,200 2.780
19/08/2025 2.880 2.880 2.820 2.850 13,727,500 2.850
18/08/2025 2.880 2.900 2.840 2.880 8,935,300 2.880

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation