199201015575 (247079-M)
Name | JOHOR CORPORATION |
Address | Level 11 Menara KOMTAR Johor Bahru City Centre Johor Bahru 80000 Johor Malaysia. |
Company No. | PJECT41968 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary shares |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 27 Sep 2017 |
319,170,000
|
Others | Indirect Interest |
Name of registered holder | Maybank Nominees (Tempatan) Sdn Bhd - Pledged Securities Account for Johor Corporation | |||
Address of registered holder | 8th Floor Menara Maybank Jalan Tun Perak 50050 Kuala Lumpur | |||
Description of "Others" Type of Transaction | Share Split 1:4 | |||
2 | 27 Sep 2017 |
233,668,160
|
Others | Indirect Interest |
Name of registered holder | RHB Nominees (Tempatan) Sdn Bhd | |||
Address of registered holder | Level 4, Tower Three RHB Centre Jalan Tun Razak 50400 Kuala Lumpur | |||
Description of "Others" Type of Transaction | Share Split 1:4 | |||
3 | 27 Sep 2017 |
1,837,107
|
Others | Indirect Interest |
Name of registered holder | Johor Ventures Sdn Bhd | |||
Address of registered holder | Level 16 Menara KOMTAR Johor Bahru City Centre 80000 Johor Bahru, Johor | |||
Description of "Others" Type of Transaction | Share Split 1:4 | |||
4 | 27 Sep 2017 |
228,431,727
|
Others | Indirect Interest |
Name of registered holder | Waqaf An-Nur Corporation Berhad | |||
Address of registered holder | Level 16 Menara KOMTAR Johor Bahru City Centre 80000 Johor Bahru, Johor | |||
Description of "Others" Type of Transaction | Share Split 1:4 | |||
5 | 27 Sep 2017 |
11,748
|
Others | Indirect Interest |
Name of registered holder | Maybank Nominees (Tempatan) Sdn Bhd-Acc AmanahRaya Investment Management Sdn Bhd fr Johor Land Bhd | |||
Address of registered holder | 8th Floor Menara Maybank Jalan Tun Perak 50050 Kuala Lumpur | |||
Description of "Others" Type of Transaction | Share Split 1:4 | |||
6 | 27 Sep 2017 |
14,382,000
|
Others | Indirect Interest |
Name of registered holder | Kulim (Malaysia) Berhad | |||
Address of registered holder | Level 16 Menara KOMTAR Johor Bahru City Centre 80000 Johor Bahru, Johor | |||
Description of "Others" Type of Transaction | Share Split 1:4 |
Circumstances by reason of which change has occurred | Due to Share Split of 1:4 |
Nature of interest | Indirect Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 1,855,283,320 |
Date of notice | 29 Sep 2017 |
Date notice received by Listed Issuer | 29 Sep 2017 |
Company Name | KPJ HEALTHCARE BERHAD |
Stock Name | KPJ |
Date Announced | 29 Sep 2017 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-31052017-00096 |
KKLIU
PDPA
2452 / EXP 31.12.2026
PDPA NOTICEKKLIU
2452 / EXP 31.12.2026
PDPA
PDPA NOTICE