199201015575 (247079-M)
| Name | JOHOR CORPORATION |
| Address | LEVEL 11, MENARA KOMTAR JOHOR BAHRU CITY CENTRE JOHOR BAHRU 80000 Johor Malaysia. |
| Company No. | PJECT41968 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 each |
| Name & address of registered holder | JOHOR CORPORATION LEVEL 11, MENARA KOMTAR JOHOR BAHRU CITY CENTRE 80000 JOHOR BAHRU JOHOR |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted ($$)
|
| Transferred | 21 Jul 2016 |
52,354,466
|
| Circumstances by reason of which change has occurred | Transferred to Pledged Securities account for Johor Corporation - RHB Nominees (Tempatan) Sdn Bhd |
| Nature of interest | Direct |
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 463,820,830 |
| Date of notice | 28 Jul 2016 |
| Company Name | KPJ HEALTHCARE BERHAD |
| Stock Name | KPJ |
| Date Announced | 28 Jul 2016 |
| Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
| Reference Number | CS2-11072016-00050 |
KKLIU
PDPA
2452 / EXP 31.12.2026
PDPA NOTICEKKLIU
2452 / EXP 31.12.2026
PDPA
PDPA NOTICE