199201015575 (247079-M)
Name | Johor Corporation |
Address | Level 11 Menara KOMTAR Johor Bahru City Centre 80000 Johor Bahru Johor |
NRIC/Passport No/Company No. | PJECT41968 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 each |
Name & address of registered holder | Maybank Nominees (Tempatan) Sdn Bhd - Account AmanahRaya Investment Management SDn Bhd 14th Floor, Menara Maybank 100 Jalan Tun Razak 50500 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 06/04/2015 |
10,966
|
|
Circumstances by reason of which change has occurred | Disposed in open market |
Nature of interest | Indirect |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 463,820,830 |
Date of notice | 09/04/2015 |
Company Name | KPJ HEALTHCARE BERHAD |
Stock Name | KPJ |
Date Announced | 9 Apr 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | JC-150409-66889 |
KKLIU
PDPA
2452 / EXP 31.12.2026
PDPA NOTICEKKLIU
2452 / EXP 31.12.2026
PDPA
PDPA NOTICE