199201015575 (247079-M)
Name | Johor Corporation |
Address | Level 2, Persada Johor International Convention Centre Jalan Abdullah Ibrahim 80000 Johor Bahru, Johor |
NRIC/Passport No/Company No. | PJECT41968 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 each |
Name & address of registered holder | Johor Corporation Level 2, Persada Johor International Convention Centre Jalan Abdullah Ibrahim 80000 Johor Bahru, Johor |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 08/04/2014 |
170,000
|
|
Circumstances by reason of which change has occurred | Acquisition of shares |
Nature of interest | Direct |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 463,687,220 |
Date of notice | 14/04/2014 |
Company Name | KPJ HEALTHCARE BERHAD |
Stock Name | KPJ |
Date Announced | 15 Apr 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | JC-140415-A277E |
KKLIU
PDPA
2452 / EXP 31.12.2026
PDPA NOTICEKKLIU
2452 / EXP 31.12.2026
PDPA
PDPA NOTICE