199201015575 (247079-M)
| Date of change | 14 May 2025 |
| Name | PUAN SITI HAJAR BINTI MARHANI |
| Age | 39 |
| Gender | Female |
| Nationality | Malaysia |
| Designation | Alternate Director |
| Directorate | Non Independent and Non Executive |
| Type of change | Appointment |
| No |
Qualifications
|
Major/Field of Study
|
Institute/University
|
Additional Information
|
| 1 |
Professional Qualification
|
Accountancy
|
Association of Chartered Certified Accountants (ACCA), United Kingdom
|
Fellow
|
| 2 |
Professional Qualification
|
Accountancy
|
Malaysian Institute of Accountants (MIA)
|
Member
|
| 3 |
Degree
|
Bachelor’s Degree, Accountancy (Honors) – First Class
|
Universiti Teknologi MARA (UiTM)
|
|
| 4 |
Diploma
|
Diploma in Accountancy (Vice Chancellor Award)
|
Universiti Teknologi MARA (UiTM)
|
| Working experience and occupation | 1. Johor Corporation - General Manager, Corporate Finance & Treasury and Financial Operations (May 2021 - Present) - Deputy General Manager, Corporate Finance & Treasury and Financial Operations (January 2020 - April 2021) 2. TPM Technopark Sdn Bhd - Deputy General Manager, Finance (July 2017 - December 2019) 3. Desaru Development Holdings One Sdn Bhd - Assistant Vice President, Finance (October 2012 - June 2017) 4. Ernst & Young - Audit Associate - Audit Manager (July 2007 - September 2012) |
| Directorships in public companies and listed issuers (if any) | Nil |
| Family relationship with any director and/or major shareholder of the listed issuer | Nil |
| Any conflict of interests that he/she has with the listed issuer | Nil |
| Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
| Remarks : |
| Puan Siti Hajar binti Marhani has been appointed as an Alternate Director to Encik Rozaini bin Mohd Sani, a Non- Independent Non-Executive Director of KPJ Healthcare Berhad, effective from 14 May 2025. |
| Company Name | KPJ HEALTHCARE BERHAD |
| Stock Name | KPJ |
| Date Announced | 14 May 2025 |
| Category | Change in Boardroom |
| Reference Number | C03-14052025-00004 |
KKLIU
PDPA
2452 / EXP 31.12.2026
PDPA NOTICEKKLIU
2452 / EXP 31.12.2026
PDPA
PDPA NOTICE