199201015575 (247079-M)
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | Chin Keat Chyuan | Others | President & Managing Director |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 29 Sep 2023 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 100,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 1.170 | |||
| Company Name | KPJ HEALTHCARE BERHAD |
| Stock Name | KPJ |
| Date Announced | 29 Sep 2023 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-29092023-00023 |
KKLIU
PDPA
2452 / EXP 31.12.2026
PDPA NOTICEKKLIU
2452 / EXP 31.12.2026
PDPA
PDPA NOTICE